Mathematical Analysis for Economist
Material type: TextPublication details: New Delhi AITBS Pub. 2020Description: xv, 548pDDC classification:- 330.195 ALL
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 330.195 ALL (Browse shelf(Opens below)) | Available | KISS50993 | ||
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 330.195 ALL (Browse shelf(Opens below)) | Available | KISS50994 | ||
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 330.195 ALL (Browse shelf(Opens below)) | Available | KISS50995 | ||
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 330.195 ALL (Browse shelf(Opens below)) | Available | KISS50996 | ||
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 330.195 ALL (Browse shelf(Opens below)) | Available | KISS50997 | ||
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 330.195 ALL (Browse shelf(Opens below)) | Available | KISS50998 |
There are no comments on this title.
Log in to your account to post a comment.