Odisha Economy: Its Growing Dimensions
Material type: TextPublication details: New Delhi Bharati Pub. 2022Edition: 2ndDescription: 194pDDC classification:- 338.954 SET
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 338.954 SET (Browse shelf(Opens below)) | Checked out | 05.08.2024 | KISS51357 | |
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 338.954 SET (Browse shelf(Opens below)) | Checked out | 09.10.2024 | KISS51358 | |
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 338.954 SET (Browse shelf(Opens below)) | Available | KISS51359 | ||
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 338.954 SET (Browse shelf(Opens below)) | Checked out | 05.08.2024 | KISS51360 | |
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 338.954 SET (Browse shelf(Opens below)) | Available | KISS51361 | ||
Books | Kalinga Institute of Social Sciences (KISS) Library | Kalinga Institute of Social Sciences (KISS) Library | 338.954 SET (Browse shelf(Opens below)) | Checked out | 16.09.2024 | KISS51362 |
Browsing Kalinga Institute of Social Sciences (KISS) Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.