000 | 00368nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cDO 61.98(RS 5082.36) | ||
040 | _aCLIB | ||
082 | _a657.45 EIL | ||
100 | _aEilifsen, A | ||
245 | 0 | _aAuditing & Assurance Services. | |
250 | _a3rd | ||
260 |
_aNew Delhi _bMGH _c2014 |
||
300 | _a707p. | ||
942 | _cBK | ||
999 |
_c101053 _d101053 |