000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cDO 106.99(RS 8773.18) | ||
040 | _aCLIB | ||
082 | _a610.73 PER | ||
100 | _aPerry, Anne Griffin | ||
245 | 0 | _aNursing Interventions & Clinical Skills: | |
250 | _a7th. | ||
260 |
_aMissouri _bELSEVIER _c2020 |
||
300 | _axv,878p. | ||
650 |
_aNursing Skills _vNursing Science |
||
942 | _cBK | ||
999 |
_c101108 _d101108 |