000 | 00468nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 195.00 | ||
040 | _aCLIB | ||
082 | _a618.202 | ||
100 | _aNithya, KS | ||
245 | 0 | _aQuestzone Obstetrical and Gynecological Nursing:: As per INC Syllabus for Nursing, | |
250 | _a1st. | ||
260 |
_aNew Delhi _bAHUJA _c2022 |
||
300 | _aviii,113p. | ||
650 |
_aGynecological Nursing _vNursing Science |
||
942 | _cBK | ||
999 |
_c101131 _d101131 |