000 | 00383nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cTH 9.00 | ||
040 | _aCLIB | ||
082 | _a330 SAL | ||
100 | _aSalvatore,Dominick | ||
245 | 0 | _aManagerial Economics | |
250 | _a9th | ||
260 |
_aNew Delhi _bOxford _c2023 |
||
300 | _axxiv,728p. | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c102689 _d102689 |