000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cTH 4.00 | ||
040 | _aCLIB | ||
082 | _a339 DWI | ||
100 | _aDwivedi,D.N. | ||
245 | 0 | _aMacroeconomics | |
250 | _a4th | ||
260 |
_aChennai _bMGH _c2017 |
||
300 | _axix,724p. | ||
650 |
_aEconomics _vMacroeconomics |
||
942 | _cBK | ||
999 |
_c102987 _d102987 |