000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRD 495.00 | ||
040 | _aCLIB | ||
082 | _a519.5 THU | ||
100 | _aThukral,J.K. | ||
245 | 0 | _aBusiness Statistics | |
250 | _a3rd | ||
260 |
_aNew Delhi _bTaxmann |
||
300 | _aA.55p. | ||
650 |
_aMathematics _vProbabilities and Statistics |
||
942 | _cBK | ||
999 |
_c103017 _d103017 |