000 | 00491nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cPOU 140.00(RS 15372.00) | ||
040 | _aCLIB | ||
082 | _a006.31 INT | ||
100 | _aAnisha, P.R | ||
245 | 0 | _aIntelligent Systems and Machine Learning for Industry: Advancements, Challenges, and Practices | |
250 | _a1st | ||
260 |
_aUSA _bCRC Press _c2022 |
||
300 | _axiii,348p. | ||
650 |
_aComputer Science _vMachine Learning |
||
942 | _cBK | ||
999 |
_c103346 _d103346 |