000 | 00408nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240417s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 560.00 | ||
040 | _aSELE | ||
082 | _a371.26 SAL,E.C | ||
100 | _aEdt. by Saluva Edn. Consultant | ||
245 | 0 | _aQuantitative Aptitude for MBA Entrance Examinations | |
250 | _a1st | ||
260 |
_aNew Delhi _bMGH _c2012 |
||
300 | _axviii,1123p. | ||
942 | _cBK | ||
999 |
_c117821 _d117821 |