000 | 00403nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240417s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 75.00 | ||
040 | _aSME | ||
082 | _a621.56 KOT,C.P. | ||
100 | _aKothandaraman,C.P. | ||
245 | 0 | _aRefrigerant Tables and Charts including Air Conditioning Data | |
250 | _a3rd | ||
260 |
_aNew Delhi _bNew Age _c2011 |
||
300 | _ax,63p. | ||
942 | _cBK | ||
999 |
_c120997 _d120997 |