000 | 00383nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240417s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 125.00 | ||
040 | _aSME | ||
082 | _a621.6023 YAH,S.M | ||
100 | _aYahya, S. M. | ||
245 | 0 | _aGAS Table for compressible Flow Calculation | |
250 | _a6th | ||
260 |
_aNew Delhi _bNew Age _c2011 |
||
300 | _ax, 148p. | ||
942 | _cBK | ||
999 |
_c121250 _d121250 |