000 | 00428nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 12630.26 | ||
040 | _aKSAP | ||
082 | _a720 GOP | ||
100 | _aGopalakrishnan, Kasthuriranga | ||
245 | 0 | _aSustainable and Resilient Critical Infrastructure Systems | |
260 |
_aGermany _bSpringer _c2010 |
||
300 | _ax,265p. | ||
650 | _aSustainable and Resilient | ||
942 | _cBK | ||
999 |
_c124178 _d124178 |