000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 4478.50 | ||
040 | _aKSAP | ||
082 | _a720 HEA | ||
100 | _aThe American Institute of Architecture | ||
245 | 0 | _aHealth Facilities Review 2003-2004 | |
250 | _a1st | ||
260 |
_aAustralia _bThe Image Publishing _c2015 |
||
300 | _a168p. | ||
650 | _aHealth Facilities | ||
942 | _cBK | ||
999 |
_c125022 _d125022 |