000 | 00377nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs-850.00 | ||
040 | _aKSFH | ||
082 | _a330.954 SRI | ||
100 | _aSrirangam, Sriram | ||
245 | 0 | _aIndian Economy | |
250 | _a2nd | ||
260 |
_aU.P _bPearson _c2022 |
||
300 | _a549p. | ||
650 | _aIndian Economy | ||
942 | _cBK | ||
999 |
_c125684 _d125684 |