000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs-1200.00 | ||
040 | _aKSFH | ||
082 | _a363.25 GRE | ||
100 | _aGreg Shields | ||
245 | 0 | _aForensic Accounting | |
250 | _a1st | ||
260 |
_aU.K _bBraver Pub. _c2018 |
||
300 | _a101p. | ||
650 | _aForensic Accounting | ||
942 | _cBK | ||
999 |
_c125903 _d125903 |