000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs-450.00 | ||
040 | _aKSFH | ||
082 | _a519.5 AGG | ||
100 | _aAggarwal, S.C | ||
245 | 0 | _aBusiness Statistics | |
250 | _aIst | ||
260 |
_aNew Delhi _bVK Gopal Pub. _c2023 |
||
300 | _a722p. | ||
650 | _aBusiness Statistics | ||
942 | _cBK | ||
999 |
_c126193 _d126193 |