000 | 00428nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 250.00 | ||
040 | _aCLIB | ||
082 | _a624.18 BHA,AK | ||
100 | _aBhargava,A K | ||
245 | 0 | _aEngineering Materials:Polymers Ceramics and Composites | |
250 | _a1st | ||
260 |
_aNew Delhi _bPHI _c2010 |
||
300 | _axviii,334p | ||
650 | _aEngineering Materials | ||
942 | _cBK | ||
999 |
_c127765 _d127765 |