000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 60.00 | ||
040 | _aCLIB | ||
082 | _a621.6023 KHU,RS | ||
100 | _aKhurmi,R S | ||
245 | 0 | _aSteam Tables With Mollier Diagram | |
250 | _a1st | ||
260 |
_aNew Delhi _bS Chand _c2011 |
||
300 | _aiii,23p. | ||
650 | _aMechanical Engineering | ||
942 | _cBK | ||
999 |
_c128283 _d128283 |