000 | 00381nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 525.00 | ||
040 | _aKLS | ||
082 | _a338.5 HOB | ||
100 | _aHubbard, R.Glenn. | ||
245 | 0 | _aMicroeconomics. | |
250 | _a1St. | ||
260 |
_aNew Delhi. _bPearson Educations. _c2008 |
||
300 | _axxvii,595p. ; (Cup.-5) | ||
942 | _cBK | ||
999 |
_c148214 _d148214 |