000 | 00396nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 750.00 | ||
040 | _aKLS | ||
082 | _a320.954133 KHU | ||
100 | _aKhuntia,Rama Chandra | ||
245 | 0 | _aVoice Of Odisha In Parliament. | |
250 | _a1St. | ||
260 |
_aNew Delhi. _bVitasta Publication Pvt Ltd. _c2012 |
||
300 | _a472p. | ||
942 | _cBK | ||
999 |
_c150764 _d150764 |