000 | 00368nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 180.00 | ||
040 | _aKLS | ||
082 | _a891.456 MIS | ||
100 | _aMishra, Rabindra Nath | ||
245 | 0 | _aSri Purusottoma Kshetra Mahatmya | |
260 |
_aBhubaneswar _bAmruta _c2015 |
||
300 | _a320p. ; (Cup. - 66) | ||
942 | _cBK | ||
999 |
_c152379 _d152379 |