000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 650.00 | ||
040 | _aKINS | ||
082 | _a615 SAT | ||
100 | _aSatoskar, R.S. | ||
245 | 0 | _aPharmacology & Pharmacotherapeutics. | |
250 | _a20th | ||
260 |
_aMumbai _bPopular Prakashan Pvt. Ltd. _c2008 |
||
300 | _axi,1130p. | ||
942 | _cBK | ||
999 |
_c162974 _d162974 |