000 | 00361nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 100.00 | ||
040 | _aKINS | ||
082 | _a612 RAT | ||
100 | _aRATAN, VADYA | ||
245 | 0 | _aVIVA IN HUMAN PSYSIOLOGY | |
250 | _a9TH | ||
260 |
_aNEW DELHI _bJAYPEE BROTHERS _c2008 |
||
300 | _a176p. | ||
942 | _cBK | ||
999 |
_c163140 _d163140 |