000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 600.00 | ||
040 | _aKINS | ||
082 | _a610.7343 SWA | ||
100 | _aSwarnkar Keshav | ||
245 | 0 | _aCommunity Health Nursing: Swarnkar Keshav | |
250 | _a3rd | ||
260 |
_aIndore _bN R Brothers _c2016 |
||
300 | _aXXXI,991P | ||
942 | _cBK | ||
999 |
_c166121 _d166121 |