000 | 00393nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 225.00 | ||
040 | _aKINS | ||
082 | _aLB1131 SWA | ||
100 | _aSwain Sanjaya Ketan | ||
245 | 0 | _aEducational Measurement Statistics & Guidance | |
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bKalyani Pub. _c2016 |
||
300 | _a382p. | ||
942 | _cBK | ||
999 |
_c167092 _d167092 |