000 | 00403nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 530.00 | ||
040 | _aKINS | ||
082 | _a570.15196 KAR | ||
100 | _aKartikeyan. S | ||
245 | 0 | _aComprehensive Textbook of Biostatistics & Research Methodology | |
250 | _a1st ed. | ||
260 |
_bBhalani pub. _c2016 |
||
300 | _axiv, : 643p. | ||
942 | _cBK | ||
999 |
_c167246 _d167246 |