000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 525.00 | ||
040 | _aKINS | ||
082 | _a610.73072 BHA | ||
100 | _aBhaskara Raj Elakkuvana D | ||
245 | 0 | _aNursing research and biostatistic | |
250 | _a3rd ed. | ||
260 |
_aBangalore _bEMMESS _c2017 |
||
300 | _axiv, 440p. | ||
942 | _cBK | ||
999 |
_c167650 _d167650 |