000 | 00397nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 590.00 | ||
040 | _aKINS | ||
082 | _a610.73 GOW | ||
100 | _aGowda S N Nanjunde | ||
245 | 0 | _aAto Z Guideline Manual in Nursing Performance Evaluation | |
250 | _a1ST | ||
260 |
_aNew Delhi _bJaypee _c2016 |
||
300 | _axxi.293p. | ||
942 | _cBK | ||
999 |
_c167988 _d167988 |