000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1295.00 | ||
040 | _aKINS | ||
082 | _a618.2 RED | ||
100 | _aReddy Sireesha | ||
245 | 0 | _aIllustrated Obstetrics and Gynecology Problems | |
250 | _a1ST | ||
260 |
_aNEW DELHI _bJAYPEE _c2020 |
||
300 | _a320 P. : XX | ||
942 | _cBK | ||
999 |
_c168355 _d168355 |