000 | 00369nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1250.00 | ||
040 | _aKINS | ||
082 | _a618.2 BHA | ||
100 | _aBhaskar Nima | ||
245 | 0 | _aMidwifery & Obstetrical Nursing | |
250 | _a3RD | ||
260 |
_aBangalore _bEMMESS _c2019 |
||
300 | _a864 P. : XII | ||
942 | _cBK | ||
999 |
_c168374 _d168374 |