000 | 00366nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 895.00 | ||
040 | _aKINS | ||
082 | _a618.2 KUM | ||
100 | _aKumar Ashok | ||
245 | 0 | _aDrugs in Obstetrics & Gynecology | |
250 | _a1ST | ||
260 |
_aNEW DELHI _bJAYPEE _c2016 |
||
300 | _aX : 322 P. | ||
942 | _cBK | ||
999 |
_c168548 _d168548 |