000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1195.00 | ||
040 | _aKINS | ||
082 | _a618.2 MOJ | ||
100 | _aMajhi Arup Kumar | ||
245 | 0 | _aBedside Clinics in Gynecology: Form Clinics to Cae With Illustrations | |
250 | _a1ST | ||
260 |
_aNEW DELHI _bJAYPEE _c2020 |
||
300 | _aXIV : 868 P. | ||
942 | _cBK | ||
999 |
_c168553 _d168553 |