000 | 00398nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _c495.00 | ||
040 | _aKINS | ||
082 | _a610.73072 BHA | ||
100 | _aD. Elalluvana Bhaskara Raj | ||
245 | 0 | _aNursing Research & Bio Statistics | |
250 | _a2ND | ||
260 |
_aBangalore _bEMMESS MEDICAL PUBLISHERS _c2012 |
||
300 | _a615 P. | ||
942 | _cBK | ||
999 |
_c168891 _d168891 |