000 | 00366nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 445.00 | ||
040 | _aKINS | ||
082 | _a610.73 LOH | ||
100 | _aLohumi Sharma & Lohumi Rakesh | ||
245 | 0 | _aSociology for Nurses | |
250 | _a2ND | ||
260 |
_bELSEVIER _c2019 |
||
300 | _aXII : 389 P. | ||
942 | _cBK | ||
999 |
_c169349 _d169349 |