000 | 00371nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1795.00 | ||
040 | _aKINS | ||
082 | _a610.73 THO | ||
100 | _aThomas Kochuthresiamma | ||
245 | 0 | _aMedical Surgical Nursing | |
250 | _a1ST | ||
260 |
_aKOLKATA _bJAYPEE _c2018 |
||
300 | _aXIX : 445 P. | ||
942 | _cBK | ||
999 |
_c169636 _d169636 |