000 | 00428nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1295.00 | ||
040 | _aKINS | ||
082 | _a005.8 NAR | ||
100 | _aAbha Narwal | ||
245 | 0 | _aMSC Nursing Entrance Exam Guide (Useful for AIIMS,Rak,Jamia Hamdard ,Post Basic BSC Nursing | |
250 | _a4TH | ||
260 |
_aNew Delhi _bJaypee _c2021 |
||
300 | _axix : 737 p. | ||
942 | _cBK | ||
999 |
_c169897 _d169897 |