000 | 00387nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 950.00 | ||
040 | _aKINS | ||
082 | _a610.727 REN | ||
100 | _aRentala Sreevani | ||
245 | 0 | _aBasics in Nursing Research and Biostatistics | |
250 | _a1st ed. | ||
260 |
_aKolkata _bJaypee _c2019 |
||
300 | _axvii : 535 | ||
942 | _cBK | ||
999 |
_c170372 _d170372 |