000 | 00403nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 825.00 | ||
040 | _aKINS | ||
082 | _a612.39 CLE | ||
100 | _aClement I | ||
245 | 0 | _aApplied Nutrition, Dietetics and Biochemistry for Basic Bsc Nursing | |
250 | _a2nd ed. | ||
260 |
_aKolkata _bJaypee _c2022 |
||
300 | _axxi : 502p. | ||
942 | _cBK | ||
999 |
_c170421 _d170421 |