000 | 00391nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240514s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 775.00 | ||
040 | _aKINS | ||
082 | _a610.727 DAS | ||
100 | _aDash Bijayalakshmi | ||
245 | 0 | _aEssentials of Nursing Research & Biostatistics | |
250 | _a2ND | ||
260 |
_aNew Delhi _bJaypee _c2022 |
||
300 | _aXIX : 454 P. | ||
942 | _cBK | ||
999 |
_c170507 _d170507 |