000 | 00435nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240517s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 5500.00 | ||
040 | _aKSOM | ||
082 | _a658.3124 MEA | ||
100 | _aHRD Centre | ||
245 | 0 | _aMeasuring Impact of Training in Terms of Learning Application Results & ROI | |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bHRD Centre _c2007 |
||
300 | _aHuman Resource Management | ||
942 | _cBK | ||
999 |
_c183344 _d183344 |