000 | 00437nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240517s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 3885.00 | ||
040 | _aKSOM | ||
082 | _a332.645 GRE | ||
100 | _aGregoriou,G.N | ||
245 | 0 | _aFunds of Hedge Funds; Performance, Assessment, Diversification, and Statistical Properties | |
250 | _a1st | ||
260 |
_aBoston _bButterworth-Heinemann _c2006 |
||
300 | _a466 P. | ||
942 | _cBK | ||
999 |
_c183369 _d183369 |