000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250308162820.0 | ||
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.215/- | ||
040 | _aKP | ||
082 | _a628.1 | ||
100 | _aGarg,S.K | ||
245 | 0 | _aEnvironmental Engineering Water Supply Engineering. | |
250 | _a17th. rev | ||
260 |
_aDelhi _bKhanna _c2006 |
||
300 | _axxi,1162P. | ||
650 | _aCivil | ||
942 | _cBK | ||
999 |
_c18564 _d18564 |