000 | 00382nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240517s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 100.00 | ||
040 | _aKSOM | ||
082 | _a330.954133 GOV | ||
100 | _aGovt. of Odisha | ||
245 | 0 | _aOdisha Economic Survey 2016-2017 | |
250 | _a1st ed. | ||
260 |
_aOdisha _bCuttak Press _c2017 |
||
300 | _aii, 347 p. | ||
942 | _cBK | ||
999 |
_c188631 _d188631 |