000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240517s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 375.00 | ||
040 | _aKSOM | ||
082 | _a378.4076 TEA | ||
100 | _aArihant | ||
245 | 0 | _aNTA UGC NET/JRF/SET: Teaching and Research Aptitude | |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bArihant _c2019 |
||
300 | _a435 p. | ||
942 | _cBK | ||
999 |
_c189036 _d189036 |