000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.50/- | ||
040 | _aKP | ||
082 | _a621.602 3 | ||
100 | _aKhurmi,R.S | ||
245 | 0 | _aRefrigeration Tables With Charts:: S.I.Units. | |
250 | _a1st. | ||
260 |
_aNew Delhi _bEurasia Publication. _c2007 |
||
300 | _aVii,24P. | ||
942 | _cBK | ||
999 |
_c18982 _d18982 |