000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250212150819.0 | ||
008 | 240415s9999||||xx |||||||||||||| ||und|| | ||
020 | _c1100.00 | ||
040 |
_aSCVE _cSCVE |
||
082 | _a624 MAD | ||
100 | _aMade Easy | ||
245 | 0 | _aCivil Engineering : Fluid Mechanics including Hydraulic Machine | |
250 | _a9th ed. | ||
260 |
_aNew Delhi _bMade Easy Pub _c2023 |
||
300 | _aV,585p. | ||
942 |
_cBK _2ddc |
||
999 |
_c196534 _d196534 |