000 | 00529nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240730135526.0 | ||
008 | 240730b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126568253 | ||
040 | _aKSOM | ||
082 | _a658.162 KAP | ||
100 | _aKapil, Sheeba | ||
245 |
_aMergers and acquisitions: _bstrategy, valuation, leveraged buyouts and financing |
||
250 | _a2nd | ||
260 |
_aNew Delhi _bWiley India _c2023 |
||
300 | _axxi, 549p. | ||
650 | _aMergers and Acquisitions | ||
700 | _aKapil, Kanwal N. | ||
942 | _cBK | ||
999 |
_c196645 _d196645 |