000 | 00448 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240924113819.0 | ||
008 | 240924b |||||||| |||| 00| 0 eng d | ||
020 |
_a9781498761772 _c1095.00 |
||
040 | _cSME | ||
100 | _aEhsani Merhrdad | ||
110 | _aEhsani Merhrdad | ||
245 | _aModern Electric Hybrid Electric and Fuel Cell Vehicles | ||
250 | _a3rd ed | ||
260 |
_bCBS _c2019 |
||
264 |
_bCBS _c2019 |
||
942 |
_cBB _2ddc |
||
999 |
_c197894 _d197894 |