000 | 00499nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241016152457.0 | ||
008 | 241016b |||||||| |||| 00| 0 eng d | ||
040 | _aCLIB | ||
082 |
_a610.734 _bTAD |
||
100 | _aTadesse, Melat Menberu | ||
245 | _aPatient Satisfaction on Directly Observed Therapy under National Tuberculosis Elimination Programme ; an Indepth Study from A Dots Center In A Private Tertiary Hospital, Odisha, India | ||
260 | _c2024 | ||
650 | _aPublic Health | ||
942 | _cTH | ||
999 |
_c198348 _d198348 |